Species seen through March 31, 2013
1 | Greater White-fronted Goose |
2 | Snow Goose |
3 | Ross's Goose |
4 | Brant |
5 | Cackling Goose |
6 | Canada Goose |
7 | Wood Duck |
8 | Gadwall |
9 | Eurasian Wigeon |
10 | American Wigeon |
11 | Mallard |
12 | Blue-winged Teal |
13 | Cinnamon Teal |
14 | Northern Shoveler |
15 | Northern Pintail |
16 | Green-winged Teal |
17 | Canvasback |
18 | Redhead |
19 | Ring-necked Duck |
20 | Greater Scaup |
21 | Lesser Scaup |
22 | Surf Scoter |
23 | White-winged Scoter |
24 | Long-tailed Duck |
25 | Bufflehead |
26 | Common Goldeneye |
27 | Hooded Merganser |
28 | Common Merganser |
29 | Red-breasted Merganser |
30 | Ruddy Duck |
31 | Mountain Quail |
32 | California Quail |
33 | Gambel's Quail |
34 | Wild Turkey |
35 | Red-throated Loon |
36 | Pacific Loon |
37 | Common Loon |
38 | Pied-billed Grebe |
39 | Horned Grebe |
40 | Red-necked Grebe |
41 | Eared Grebe |
42 | Western Grebe |
43 | Clark's Grebe |
44 | Northern Fulmar |
45 | Sooty Shearwater |
46 | Short-tailed Shearwater |
47 | Manx Shearwater |
48 | Black-vented Shearwater |
49 | Brown Booby |
50 | Brandt's Cormorant |
51 | Double-crested Cormorant |
52 | Pelagic Cormorant |
53 | American White Pelican |
54 | Brown Pelican |
55 | Least Bittern |
56 | Great Blue Heron |
57 | Great Egret |
58 | Snowy Egret |
59 | Little Blue Heron |
60 | Reddish Egret |
61 | Green Heron |
62 | Black-crowned Night-Heron |
63 | Yellow-crowned Night-Heron |
64 | White-faced Ibis |
65 | Turkey Vulture |
66 | Osprey |
67 | White-tailed Kite |
68 | Northern Harrier |
69 | Sharp-shinned Hawk |
70 | Cooper's Hawk |
71 | Bald Eagle |
72 | Harris's Hawk |
73 | Red-shouldered Hawk |
74 | Swainson's Hawk |
75 | Red-tailed Hawk |
76 | Ferruginous Hawk |
77 | Clapper Rail |
78 | Virginia Rail |
79 | Sora |
80 | Common Gallinule |
81 | American Coot |
82 | Black-bellied Plover |
83 | Pacific Golden-Plover |
84 | Snowy Plover |
85 | Semipalmated Plover |
86 | Killdeer |
87 | Black-necked Stilt |
88 | American Avocet |
89 | Spotted Sandpiper |
90 | Solitary Sandpiper |
91 | Wandering Tattler |
92 | Greater Yellowlegs |
93 | Willet |
94 | Lesser Yellowlegs |
95 | Whimbrel |
96 | Long-billed Curlew |
97 | Marbled Godwit |
98 | Ruddy Turnstone |
99 | Black Turnstone |
100 | Surfbird |
101 | Red Knot |
102 | Sanderling |
103 | Western Sandpiper |
104 | Least Sandpiper |
105 | Dunlin |
106 | Curlew Sandpiper |
107 | Short-billed Dowitcher |
108 | Long-billed Dowitcher |
109 | Wilson's Snipe |
110 | Bonaparte's Gull |
111 | Laughing Gull |
112 | Heermann's Gull |
113 | Mew Gull |
114 | Ring-billed Gull |
115 | Western Gull |
116 | California Gull |
117 | Herring Gull |
118 | Thayer's Gull |
119 | Glaucous-winged Gull |
120 | Gull-billed Tern |
121 | Caspian Tern |
122 | Forster's Tern |
123 | Royal Tern |
124 | Elegant Tern |
125 | Black Skimmer |
126 | Pomarine Jaeger |
127 | Parasitic Jaeger |
128 | Common Murre |
129 | Scripps's Murrelet |
130 | Cassin's Auklet |
131 | Rhinoceros Auklet |
132 | Rock Pigeon |
133 | Band-tailed Pigeon |
134 | Eurasian Collared-Dove |
135 | White-winged Dove |
136 | Mourning Dove |
137 | Common Ground-Dove |
138 | Greater Roadrunner |
139 | Barn Owl |
140 | Western Screech-Owl |
141 | Great Horned Owl |
142 | Burrowing Owl |
143 | Spotted Owl |
144 | Short-eared Owl |
145 | Northern Saw-whet Owl |
146 | Vaux's Swift |
147 | White-throated Swift |
148 | Anna's Hummingbird |
149 | Costa's Hummingbird |
150 | Allen's Hummingbird |
151 | Belted Kingfisher |
152 | Lewis's Woodpecker |
153 | Acorn Woodpecker |
154 | Red-naped Sapsucker |
155 | Ladder-backed Woodpecker |
156 | Nuttall's Woodpecker |
157 | Downy Woodpecker |
158 | Hairy Woodpecker |
159 | Northern Flicker |
160 | American Kestrel |
161 | Merlin |
162 | Peregrine Falcon |
163 | Prairie Falcon |
164 | Red-crowned Parrot |
165 | Pacific-slope Flycatcher |
166 | Black Phoebe |
167 | Eastern Phoebe |
168 | Say's Phoebe |
169 | Vermilion Flycatcher |
170 | Ash-throated Flycatcher |
171 | Cassin's Kingbird |
172 | Thick-billed Kingbird |
173 | Western Kingbird |
174 | Loggerhead Shrike |
175 | Bell's Vireo |
176 | Yellow-throated Vireo |
177 | Plumbeous Vireo |
178 | Hutton's Vireo |
179 | Steller's Jay |
180 | Western Scrub-Jay |
181 | American Crow |
182 | Common Raven |
183 | Horned Lark |
184 | Northern Rough-winged Swallow |
185 | Tree Swallow |
186 | Violet-green Swallow |
187 | Barn Swallow |
188 | Cliff Swallow |
189 | Mountain Chickadee |
190 | Oak Titmouse |
191 | Verdin |
192 | Bushtit |
193 | Red-breasted Nuthatch |
194 | White-breasted Nuthatch |
195 | Pygmy Nuthatch |
196 | Rock Wren |
197 | House Wren |
198 | Pacific Wren |
199 | Marsh Wren |
200 | Bewick's Wren |
201 | Cactus Wren |
202 | Blue-gray Gnatcatcher |
203 | California Gnatcatcher |
204 | Black-tailed Gnatcatcher |
205 | Ruby-crowned Kinglet |
206 | Wrentit |
207 | Western Bluebird |
208 | Mountain Bluebird |
209 | Townsend's Solitaire |
210 | Hermit Thrush |
211 | American Robin |
212 | Northern Mockingbird |
213 | Sage Thrasher |
214 | California Thrasher |
215 | Crissal Thrasher |
216 | Le Conte's Thrasher |
217 | European Starling |
218 | American Pipit |
219 | Cedar Waxwing |
220 | Phainopepla |
221 | Black-and-white Warbler |
222 | Orange-crowned Warbler |
223 | Common Yellowthroat |
224 | American Redstart |
225 | Bay-breasted Warbler |
226 | Yellow Warbler |
227 | Chestnut-sided Warbler |
228 | Black-throated Blue Warbler |
229 | Palm Warbler |
230 | Pine Warbler |
231 | Yellow-rumped Warbler |
232 | Prairie Warbler |
233 | Grace's Warbler |
234 | Townsend's Warbler |
235 | Hermit Warbler |
236 | Wilson's Warbler |
237 | Green-tailed Towhee |
238 | Spotted Towhee |
239 | Rufous-crowned Sparrow |
240 | California Towhee |
241 | Chipping Sparrow |
242 | Brewer's Sparrow |
243 | Vesper Sparrow |
244 | Lark Sparrow |
245 | Black-throated Sparrow |
246 | Sage Sparrow |
247 | Savannah Sparrow |
248 | Grasshopper Sparrow |
249 | Nelson's Sparrow |
250 | Fox Sparrow |
251 | Song Sparrow |
252 | Lincoln's Sparrow |
253 | Swamp Sparrow |
254 | White-throated Sparrow |
255 | Harris's Sparrow |
256 | White-crowned Sparrow |
257 | Golden-crowned Sparrow |
258 | Dark-eyed Junco |
259 | Hepatic Tanager |
260 | Summer Tanager |
261 | Western Tanager |
262 | Red-winged Blackbird |
263 | Tricolored Blackbird |
264 | Western Meadowlark |
265 | Yellow-headed Blackbird |
266 | Brewer's Blackbird |
267 | Great-tailed Grackle |
268 | Brown-headed Cowbird |
269 | Hooded Oriole |
270 | Baltimore Oriole |
271 | Scott's Oriole |
272 | Purple Finch |
273 | House Finch |
274 | Red Crossbill |
275 | Pine Siskin |
276 | Lesser Goldfinch |
277 | Lawrence's Goldfinch |
278 | American Goldfinch |
279 | Evening Grosbeak |
280 | House Sparrow |
No comments:
Post a Comment